Staff
HEATHSIDE SCHOOL TEACHING STAFF LIST 2012-2013
Staff may be emailed using the following format: jsmith@heathside.surrey.sch.uk. Where two initials are shown, both must be used in the email address. Staff are listed under all Curriculum Areas where they teach. Teachers who are absent as a result of maternity leave are included on this list but should not be contacted by email. Where the teacher absent is the Curriculum Area Manager, the acting Curriculum Area Manager is identified
|
TITLE |
INITIAL |
SURNAME |
JOB TITLE |
| SENIOR LEADERSHIP TEAM | |||
| Mrs | A | Cullum | Principal |
| Dr | N | Price | Vice Principal, Quality Assurance |
| Ms | A | Shakespeare | Vice Principal, Personalised Learning and Student Welfare |
| Mr | D | Harding | Assistant Principal, Continuing Professional Development |
| Miss | R | Harris | Business Manager |
| Mr | B | Overington | Assistant Principal, Specialist College Community Projects |
| Mrs | A | Russell | Assistant Principal, Director of Post 16 Education |
| Mr | S | Schofield | Assistant Principal, Director of Student Services |
| Mr | D | Scully | Assistant Principal, Personal Development and Wellbeing |
| Mr | J | West | Assistant Principal, Examinations and Admissions |
| STUDENT SERVICES | |||
| Mr | S | Schofield | Director of Student Services |
| Miss | H | White | Head of Learning Year 7 |
| Mrs | H | Staszkiewicz | Year 8 & 9, Key Stage 3 Student Welfare and Learning Support |
| Mrs | R | Howe | KS3 Asst Head of Learning |
| Mr | B | Blake | Year 8 Asst KS3 Student Welfare and Learning Support Head of House - Eagles |
| Mr | E | Green | Year 9 Asst KS3 Student Welfare and Learning Support Head of House - Hawks |
| Mr | S | Jay | Year 10 & 11, Key Stage 4 Student Welfare and Learning Support |
| Mrs | R | Howe | Year 10 Asst KS3 Student Welfare and Learning Support |
| Mrs | L | Cooper | Year 11 Asst, KS4 Asst Head of Learning |
| Mrs | A | Russell | Director of Post-16 Education |
| Mr | S | May | Head of House - Falcons |
| Ms | D | Smee | Head of House - Kestrels |
| SPECIAL EDUCATIONAL NEEDS | |||
| Miss | H | White | Special Educational Needs Co-ordinator (SENCo) |
| Mrs | L | McDougall | Assistant SENCo |
| ART CURRICULUM AREA | |||
| Miss | H | Mascarenhas | Curriculum Area Manager |
| Mrs | N | Parker | Teacher |
| Miss | H | White | Teacher |
| BUSINESS STUDIES CURRICULUM AREA | |||
| Mr | M | Simpson | Subject Leader |
| CRITICAL THINKING CURRICULUM AREA | |||
| Mr | D | La Bouchardiere | Subject Leader |
| DESIGN TECHNOLOGY CURRICULUM AREA | |||
| Mr | B | Cole | Curriculum Area Manager |
| Mrs | D | Brown | Subject Leader Food Technology |
| Miss | V | Poppe | Subject Leader Textiles |
| Mr | L | Rowley | Subject Leader Graphics |
| Mr | S | May | Teacher (Electronics) |
| Miss | N | Mughal | Teacher |
| Mr | B | Overington | Teacher (Graphics) |
| Mrs | M | Slatter | Teacher (Graphics) |
| DRAMA CURRICULUM AREA | |||
| Ms | C | Cheney | Curriculum Area Manager |
| Miss | A | Redmond | Teacher |
| ENGLISH CURRICULUM AREA | |||
| Mrs | L | Blake | Curriculum Area Manager |
| Mrs | A | Michael | Teacher |
| Miss | F | Barnes | Teacher |
| Ms | D | Braidley | Teacher |
| Mrs | L | Cooper | Teacher |
| Mrs | E | Martin | Teacher |
| Mrs | E | Murphy | Teacher |
| Miss | A | Redmond | Teacher |
| Miss | E | Smith | Teacher |
| GEOGRAPHY CURRICULUM AREA | |||
| Mr | M | Young | Humanities Curriculum Area Manager |
| Miss | S | Newman | Subject Leader |
| Miss | K | Kendall | Teacher |
| Mr | D | Harding | Teacher |
| Mr | S | Jay | Teacher |
| Mr | D | Scully | Teacher |
| GOVERNMENT & POLITICS CURRICULUM AREA | |||
| Mr | A | Clark | Subject Leader |
| HISTORY CURRICULUM AREA | |||
| Mr | M | Young | Humanities Curriculum Area Manager |
| Mrs | S | Morgan | Subject Leader |
| Mr | A | Clark | Teacher |
| Miss | R | Lawrence | Teacher |
| Mrs | L | Smith | Teacher (currently on Maternity Leave) |
| Mr | J | Walker | Teacher |
| INFORMATION COMMUNICATION TECHNOLOGY CURRICULUM AREA | |||
| Mr | D | Gale | Curriculum Area Manager |
| Mrs | K | Chorley | Subject Leader |
| Mr | R | Billing | Teacher |
| Mr | P | McGrath | Teacher |
| Mr | T | Preston | Teacher |
| Mrs | A | Russell | Teacher |
| LEISURE STUDIES CURRICULUM AREA | |||
| Mrs | K | Davies | Subject Leader |
| Mrs | A | Russell | Teacher |
| MATHEMATICS CURRICULUM AREA | |||
| Ms | M | Gallagher | Curriculum Area Manager |
| Mr | R | Billing | Teacher |
| Mrs | E | Bray | Teacher |
| Ms | J | Chow | Teacher |
| Ms | P | Greenhouse | Teacher |
| Mrs | R | Howe | Teacher |
| Miss | C | King | Teacher (currently on Maternity Leave) |
| Mr | D | La Bouchardiere | Teacher |
| Mr | P | McGrath | Teacher |
| Mr | S | Schofield | Teacher |
| Mr | M | Suter | Teacher |
| Mr | J | West | Teacher |
| MEDIA STUDIES CURRICULUM AREA | |||
| Mrs | L | Cooper | Curriculum Area Manager |
| Mrs | A | Michael | Teacher |
| Mrs | E | Murphy | Teacher |
| MODERN FOREIGN LANGUAGES CURRICULUM AREA | |||
| Mrs | V | Earl | Curriculum Area Manager (currently on Maternity Leave) |
| Miss | G | Le Clère | Acting Curriculum Area Manager |
| Mrs | L | Batten | Joint Subject Leader German |
| Mrs | E | Bégin | Teacher |
| Mrs | E | Bennett | Joint Subject Leader German |
| Miss | V | Enfer | Teacher |
| Miss | S | Meyer | Teacher |
| Ms | A | Shakespeare | Teacher |
| Miss | L | Taylor | Subject Leader Spanish |
| Ms | E | Weaver | Teacher |
| MUSIC CURRICULUM AREA | |||
| Mr | R | Macfarlane | Curriculum Area manager |
| Mr | J | Adams | Teacher |
| Mrs | R | Thrower | Teacher (currently on Maternity Leave) |
| PHYSICAL EDUCATION AND SPORT CURRICULUM AREA | |||
| Mrs | K | Roberts | Curriculum Area Manager |
| Mr | B | Blake | Assistant Curriculum Area Manager |
| Miss | E | Gatrell | Teacher |
| Mr | E | Green | Teacher |
| Mr | S | Jay | Teacher |
| Miss | L | Pestell | Teacher |
| PSYCHOLOGY CURRICULUM AREA | |||
| Mrs | H | Staszkiewicz | Subject Leader |
| RELIGIOUS EDUCATION CURRICULUM AREA | |||
| Mr | M | Young | Humanities Curriculum Area Manager |
| Miss | M | Rule | Subject Leader |
| Mrs | A | Russell | Teacher |
| SCIENCE CURRICULUM AREA | |||
| Mrs | F | Futtit | Curriculum Area Manager |
| Miss | B | Carroll | Subject Leader Chemistry |
| Mrs | C | Edwards | Subject Leader Physics |
| Miss | H | Barker | Teacher |
| Mrs | M | Gascoigne | Teacher |
| Miss | A | Kent | Teacher |
| Mrs | N | Pipe | Teacher |
| Dr | N | Price | Teacher |
| Dr | F | Qureshi | Teacher |
| Mrs | J | Thorpe | Teacher |
| Mr | P | Tibbitts | Teacher |
| Miss | V | Vickery | Teacher |
| Mrs | K | Walker | Teacher |
| TRAVEL AND TOURISM CURRICULUM AREA | |||
| Mrs | K | Davies | Subject Leader |
| Mrs | A | Russell | Teacher |
| SOCIOLOGY CURRICULUM AREA | |||
| Mrs | S | Morgan | Subject Leader |
| VOCATIONAL LEARNING CURRICULUM AREA | |||
| Mrs | J | Thorpe | Curriculum Area Manager |
